Contact us
The technology and infrastructure that EspanaCash offers you is under our own administration. That is why Espanacash offers higher benefits.
The combination of the high rates and high quality of connection give you as a result a high amount of incomes for your website.
Payment by telephone and credit card.
| Minutes | 0-2.500 | 2.500-5.000 | 5.000-10.000 | 10.000-15.000 | +15.000 | |
| ES | 0,350 € | 0,375 € | 0,400 € | 0,450 € | Contact us | |
| NL | 0,300 € | 0,310 € | 0,330 € | 0,350 € | " | |
| BE | 0,400 € | 0,410 € | 0,430 € | 0,450 € | " | |
| DE | 0,550 € | 0,560 € | 0,570 € | 0,590 € | " | |
| GB | 0,560 € | 0,590 € | 0,600 € | 0,620 € | " | |
| AT | 0,530 € | 0,540 € | 0,550 € | 0,570 € | " | |
| CH | 1,220 € | 1,240 € | 1,260 € | 1,280 € | " | |
| LU | 0,290 € | 0,300 € | 0,310 € | 0,330 € | " | |
| AU | 0,800 € | 0,810 € | 0,820 € | 0,840 € | " | |
| NZ | 0,220 € | 0,230 € | 0,240 € | 0,260 € | " | |
| SE | 0,500 € | 0,510 € | 0,530 € | 0,550 € | " | |
| GR | 0,160 € | 0,170 € | 0,180 € | 0,200 € | " | |
| US | 0,210 € | 0,220 € | 0,230 € | 0,250 € | " | |
| FI | 0,610 € | 0,620 € | 0,630 € | 0,650 € | " | |
| IR | 0,510 € | 0,520 € | 0,530 € | 0,550 € | " | |
| IT | 0,510 € | 0,520 € | 0,530 € | 0,550 € | " | |
*Vat not included
SMS Micro payments.
During the access to the payment videochat or the free chat, as our affiliate you will recieve 0,70 vat excluded for each Sms.
Every month we send an invoice by email
This invoice will be formal if in your user details the field cif o nif is filled in. If we have to make any retention or you prefer to make your own invoices, you will have to send them before the payments.
The payments are done 45 days after the current month is finished and will be transferred to your bank account or epassporte.
Eg. : Minutes of January will be count in February and will be paid on 14th March. This process help us to avoid any problem like chargebacks or any trick of fraud with credit cards.

